Vehicle Viewed 32 times
![New 2025 BMW X7 xDrive40i New 2025 BMW X7 xDrive40i](https://bmw.assets.shiftdigitalinventory.com/images/5UX23EM01S9Z37699_1.jpg)
![New 2025 BMW X7 xDrive40i New 2025 BMW X7 xDrive40i](https://bmw.assets.shiftdigitalinventory.com/images/5UX23EM01S9Z37699_2.jpg)
![New 2025 BMW X7 xDrive40i New 2025 BMW X7 xDrive40i](https://bmw.assets.shiftdigitalinventory.com/images/5UX23EM01S9Z37699_3.jpg)
![New 2025 BMW X7 xDrive40i New 2025 BMW X7 xDrive40i](https://bmw.assets.shiftdigitalinventory.com/images/5UX23EM01S9Z37699_4.jpg)
![New 2025 BMW X7 xDrive40i New 2025 BMW X7 xDrive40i](https://bmw.assets.shiftdigitalinventory.com/images/5UX23EM01S9Z37699_5.jpg)
![New 2025 BMW X7 xDrive40i New 2025 BMW X7 xDrive40i](https://bmw.assets.shiftdigitalinventory.com/images/5UX23EM01S9Z37699_6.jpg)
![New 2025 BMW X7 xDrive40i New 2025 BMW X7 xDrive40i](https://bmw.assets.shiftdigitalinventory.com/images/5UX23EM01S9Z37699_7.jpg)
![New 2025 BMW X7 xDrive40i New 2025 BMW X7 xDrive40i](https://bmw.assets.shiftdigitalinventory.com/images/5UX23EM01S9Z37699_8.jpg)
![New 2025 BMW X7 xDrive40i New 2025 BMW X7 xDrive40i](https://bmw.assets.shiftdigitalinventory.com/images/5UX23EM01S9Z37699_9.jpg)
![New 2025 BMW X7 xDrive40i New 2025 BMW X7 xDrive40i](https://bmw.assets.shiftdigitalinventory.com/images/5UX23EM01S9Z37699_10.jpg)
View all
2025 BMW X7 xDrive40i AWD Automatic
VIN:5UX23EM01S9Z37699
Stock:37699
Vehicle Details
Exterior:
Carbon Black Metallic
Interior:
Black
Body Type:
Sport Utility
Drive Type:
AWD
Highway/City MPG:
24 / 20
[3]
*EPA ESTIMATED
Engine:
Intercooled Turbo Gas/Electric I-6 3.0 L/183
Transmission:
Automatic
Model Code:
25SA
KEY FEATURES
Heads-Up Display
Cooled Seats
Heated Seats
Park Assistance
Wireless Phone Charging
Remote Start
3rd Row Seat
Apple CarPlay
Android Auto
Lane Departure Warning
Blind Spot Sensors
Forward Collision Warning
Bluetooth
Rain Sensing Wipers
Sunroof
Premium Audio
Keyless Entry
Power Seats
Satellite Radio
Push Start
Rear View Camera
Side-Impact Airbags
Keyless Ignition
Captain's Chairs
Trailer Hitch
Specifications
Similar Vehicles
EPA-estimated figures are for comparison purposes only. Your actual mileage will vary, depending on speed, driving habits, trip length, and driving conditions; actual mileage may be lower.