Vehicle Viewed 125 times
![New 2025 BMW i4 xDrive40 New 2025 BMW i4 xDrive40](https://bmw.stockassets.shiftdigitalinventory.com/images/WBY43HD09SFU67305_1.jpg)
![New 2025 BMW i4 xDrive40 New 2025 BMW i4 xDrive40](https://bmw.stockassets.shiftdigitalinventory.com/images/WBY43HD09SFU67305_2.jpg)
![New 2025 BMW i4 xDrive40 New 2025 BMW i4 xDrive40](https://bmw.stockassets.shiftdigitalinventory.com/images/WBY43HD09SFU67305_3.jpg)
![New 2025 BMW i4 xDrive40 New 2025 BMW i4 xDrive40](https://bmw.stockassets.shiftdigitalinventory.com/images/WBY43HD09SFU67305_4.jpg)
![New 2025 BMW i4 xDrive40 New 2025 BMW i4 xDrive40](https://bmw.stockassets.shiftdigitalinventory.com/images/WBY43HD09SFU67305_5.jpg)
![New 2025 BMW i4 xDrive40 New 2025 BMW i4 xDrive40](https://bmw.stockassets.shiftdigitalinventory.com/images/WBY43HD09SFU67305_6.jpg)
![New 2025 BMW i4 xDrive40 New 2025 BMW i4 xDrive40](https://bmw.stockassets.shiftdigitalinventory.com/images/WBY43HD09SFU67305_7.jpg)
![New 2025 BMW i4 xDrive40 New 2025 BMW i4 xDrive40](https://bmw.stockassets.shiftdigitalinventory.com/images/WBY43HD09SFU67305_8.jpg)
![New 2025 BMW i4 xDrive40 New 2025 BMW i4 xDrive40](https://bmw.stockassets.shiftdigitalinventory.com/images/WBY43HD09SFU67305_9.jpg)
![New 2025 BMW i4 xDrive40 New 2025 BMW i4 xDrive40](https://bmw.stockassets.shiftdigitalinventory.com/images/WBY43HD09SFU67305_10.jpg)
View all
2025 BMW i4 xDrive40 All Wheel Drive Automatic
IN TRANSIT
VIN:WBY43HD09SFU67305
Stock:SFU67305
Vehicle Details
Exterior:
Alpine White
Interior:
Black Perforated SensaTec
Body Type:
4dr Car
Drive Type:
All Wheel Drive
Engine:
Transmission:
Automatic
Model Code:
25DF
KEY FEATURES
Heated Seats
Apple CarPlay
Android Auto
Lane Departure Warning
Blind Spot Sensors
Forward Collision Warning
Bluetooth
Rain Sensing Wipers
Sunroof
GPS Navigation
Keyless Entry
Satellite Radio
Push Start
Rear View Camera
Side-Impact Airbags
Keyless Ignition
Similar Vehicles
EPA-estimated figures are for comparison purposes only. Your actual mileage will vary, depending on speed, driving habits, trip length, and driving conditions; actual mileage may be lower.